Used equipment
Press Control Systems currently has a range of ex-display and used Pressroom Equipment available for immediate sale.
| Make | Model | Description | Price | Photo | |
|---|---|---|---|---|---|
| NEW BWM | heavy duty pull thru Straightener | 457.2mm (18 inches) wide. 2 rolls over 3 (3 inches diameter). Hand digital adjust. | N/A | N | |
| RapidAir | Model 104X Servo Roll Feed. | Max. thickness 3.683mm at max. width of 101.6mm mild steel. | N/A | N | |
| RapidAir | Model R25A-PE Uncoiler. | Max. weight 34 kgs., max. width 101.6mm | N/A | N | |
| RapidAir | Model FSC4 Stock Cutter. | Max. width 101.6mm, max. thickness at full width 1.106mm | N/A | N | |
| Dorner | Low Profile Conveyor, | 305mm wide x 2438mm long urethane belt. 3-phase, fixed speed | N/A | N |
| Make | Model | Description | Price | Photo | |
|---|---|---|---|---|---|
| APT | Blankmaster Destacker Model BM1000. | In production as APT Press Robot | N/A | Y | |
| HMS | 3-Axis Servo Mechanical Part Transfer System | Column mounted swingouts, single carrier press front side, dual (split) carrier press rear side. Existing Pitch - Up to 1000mm, Existing Lift - Up to 100mm, Existing Clamp - Up to 200mm. 10-station System | N/A | N | |
| Minster | P2-60-48 60 ton Press. | 160-320 spm | N/A | N | |
| Minster | P2-60-48 60 ton Press. | 125-250 spm | N/A | N | |
| Minster | P2-45-36 45 ton Press. | 90-180 spm | N/A | N | |
| Jayi | Single Mandrel Decoilers. | Approx. capacity 100 kgs. x 120mm, OD 650mm, ID 200-300mm | N/A | N | |
| Kemmerich | Combined Uncoiler/Straightener. | Capacity: 250 kgs. x 130mm x 2mm (1985) | N/A | N | |
| APT | 3-Axis Press Robot Model CD100X3000. | Excellent condition, in production from 1996 to 2001 on light gauge work. | N/A | Y | |
| Phonsfeed | PHB1 Pallet Decoiler | 60 kgs. capacity | N/A | N | |
| Chi-Tang | AF4 Air Feed | 100mm wide x 125mm stroke (1997) | N/A | N | |
| Chi-Tang | AF3 Air Feed | 75mm wide x 75mm stroke (1997) | N/A | N |
All details, descriptions and dimensions given are to the best of our knowledge correct but are not guaranteed. It is the responsibility of the Purchaser to verify the accuracy of important items.
